My AI Front Desk alternatives
My AI Front Desk starts at $99/mo and is ai only. Everything below does the same job; the table shows what each one charges and what it will and won't put in writing.
Checked August 19, 2026
| Alternative | Kind | Starts at | vs My AI Front Desk |
|---|---|---|---|
| Rosie | AI only | $0/mo | $99/mo cheaper |
| Dialzara | AI only | $19/mo | $80/mo cheaper |
| Simple Phones | AI only | $97/mo | $2/mo cheaper |
| Bland AI | AI only | $0/mo | $99/mo cheaper |
| Goodcall | AI only | $66/mo | $33/mo cheaper |
| Slang AI | AI only | $399/mo | $300/mo more |
| Sameday AI | AI only | $449/mo | $350/mo more |
| Synthflow AI | AI only | $2500/mo | $2401/mo more |
Feature grid
| Capability | My AI Front Desk | Rosie | Dialzara | Simple Phones |
|---|---|---|---|---|
| Live transfer | Yes | Yes | Yes | Yes |
| Books appointments | Yes | Yes | Yes | Yes |
| Text follow-up | Yes | Yes | Yes | Yes |
| Outbound calls | Yes | unstated | Yes | Yes |
| Spanish | Yes | Yes | Yes | Yes |
| Human backup | No | No | No | No |
| Call recordings | Yes | Yes | Yes | unstated |
| Transcripts | Yes | Yes | Yes | Yes |
| Spam screening | Yes | Yes | Yes | unstated |
| Custom voice | Yes | unstated | unstated | unstated |
| API | Yes | unstated | Yes | Yes |
Questions
- What is the cheapest My AI Front Desk alternative?
- Rosie, at $0/mo against My AI Front Desk's $99/mo. Both prices read off the vendors' own pages.
- Why switch from My AI Front Desk?
- The gaps buyers hit most: The $20 Basic plan includes zero voice minutes and, in the vendor's own words, 'does not answer calls' — the real entry price for phone answering is $99/mo ($79/mo billed annually). Voice overage is expensive relative to the included bundle: 25 credits/minute at $0.01/credit is $0.25 per minute, so the 200 included minutes on the $99 plan are worth about $50 and a 400-minute month costs roughly $149.